31.9 MPG 9.3 litres/100km 221.0 g/km

Jaguar Petrol MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Jaguar Petrol cars.

average fuel consumption is 31.9 MPG or 9.3 litres/100km

and average CO2 output is 221.0 g/km

based on 1849 models.

Data table - click on a title to order by column:

Page 13 of 47, showing 40 cars out of 1851 total, starting on 481, ending on 520

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto 2022 28.7 223 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Petrol 249PS AWD Auto 2022 27.1 236 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 200PS AWD Auto 2022 29.1 220 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Petrol 300PS AWD Auto 2022 28.3 226 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto 2022 30.4 210 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto 2022 28.6 224 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 200PS AWD Auto 2022 31.4 204 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto 2022 28.5 224 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 249PS AWD Auto 2022 31.2 205 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto 2022 28.6 224 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 200PS AWD Auto 2022 31.4 204 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 200PS AWD Auto 2022 29.1 220 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Petrol 300PS AWD Auto 2022 26.2 244 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 250PS AWD Auto 2022 30.8 208 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 300PS AWD Auto 2022 26.9 238 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 300PS AWD Auto 2022 29.8 215 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 250PS AWD Auto 2022 27.7 231 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 249PS AWD Auto 2022 31.2 205 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 249PS AWD Auto 2022 29.1 220 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto 2022 28.5 224 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 300PS AWD Auto 2022 30.9 207 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 249PS AWD Auto 2022 29.1 220 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Petrol 300PS AWD Auto 2022 30.9 207 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Petrol 200PS AWD Auto 2022 30.1 213 Compare?
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto 2022 0 0 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto 2022 28.7 223 Compare?
ALFA ROMEO Giulia MY21 2.0 TURBO PETROL 200HP SPRINT 2021 39.2 163 Compare?
ALFA ROMEO Giulia 2.0 TURBO PETROL 200HP NERO EDIZIONE 2021 33.2 193 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 110 6-seat 2020 25 256 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 110 6-seat 2021 23.3 275 Compare?
ALFA ROMEO Giulia 2.0 TURBO PETROL 200HP NERO EDIZIONE 2021 37.7 171 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Petrol 240PS AWD Auto LOW 2019 30 214 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 110 6-seat 2020 23.3 275 Compare?
ALFA ROMEO Giulia 2.0 Turbo Petrol 200hp SUPER (148KW) 2021 34.9 184 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 6-seat 2020 23.1 277 Compare?
ALFA ROMEO Giulia MY21 2.0 TURBO PETROL 200HP SPRINT 2021 36.7 175 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat LOW 2019 26.2 244 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Petrol 300PS AWD Auto 7-seat LOW 2019 25.8 248 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 110 6-seat 2022 25 256 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 6-seat 2020 24.6 261 Compare?